Mark
2024-04-22 13:44:15 UTC
The top 5 are currently:
1 Alan Baker 90
1 Hornplayer9599 90
3 Sreekumar A 84
4 durian 80
5 Mark 78
The people who scored points are:
1 Alan Baker 18
6 Martin Harran 18
6 a425couple 16
13 Carl Keehn 16
4 durian 16
1 Hornplayer9599 16
10 JohnM 16
19 mairsz 16
5 Mark 16
8 Mark Jackson 16
8 Phil Carmody 16
10 Sir Tim 16
3 Sreekumar A 16
10 ceg 12
14 EB5AGV 12
18 Yazoo 12
17 D Munz 10
15 Ar 8
16 Shaun 2
Let me know about the inevitable mistakes!
;-)
Mark
The overall table looks like:
1 Mark 16 20 6 20 16 78
2 Hornplayer9599 16 26 6 26 16 90
3 ceg 20 20 2 16 12 70
4 Carl Keehn 14 12 6 20 16 68
5 Yazoo 4 4 4 12 12 36
6 Martin Harran 16 16 6 20 18 76
7 Ar 6 20 10 12 8 56
8 Mark Jackson 10 20 2 26 16 74
9 Sreekumar A 16 26 6 20 16 84
10 JohnM 12 20 6 16 16 70
11 Sir Tim 18 20 6 10 16 70
12 D Munz 2 14 8 10 10 44
13 a425couple 14 26 6 14 16 76
14 durian 12 26 6 20 16 80
15 Phil Carmody 16 16 6 20 16 74
16 Shaun 16 12 10 8 2 48
17 EB5AGV 12 18 2 16 12 60
18 Alan Baker 20 26 10 16 18 90
19 mairsz - - - 16 16 32
Ordered by points:
1 Alan Baker 20 26 10 16 18 90
1 Hornplayer9599 16 26 6 26 16 90
3 Sreekumar A 16 26 6 20 16 84
4 durian 12 26 6 20 16 80
5 Mark 16 20 6 20 16 78
6 a425couple 14 26 6 14 16 76
6 Martin Harran 16 16 6 20 18 76
8 Mark Jackson 10 20 2 26 16 74
8 Phil Carmody 16 16 6 20 16 74
10 ceg 20 20 2 16 12 70
10 JohnM 12 20 6 16 16 70
10 Sir Tim 18 20 6 10 16 70
13 Carl Keehn 14 12 6 20 16 68
14 EB5AGV 12 18 2 16 12 60
15 Ar 6 20 10 12 8 56
16 Shaun 16 12 10 8 2 48
17 D Munz 2 14 8 10 10 44
18 Yazoo 4 4 4 12 12 36
19 mairsz - - - 16 16 32
DUPLICATOR RANKER1 RANKER2 RESULTS
1. BAH HAM VER HAM VER
HAM VER LEC HAM RIC VET HAM RIC VET VER PER SAI
6 6 17/20 2 2 18/20 0 0 19/20
2. EMI VER VER VER VER
VER PER SAI VER PER SAI VER PER SAI VER PER LEC
20 26 16/20 20 22 18/20 20 20 19/20
3. POR VER VER VER VER
VER PER LEC VER PER SAI VER PER SAI SAI LEC NOR
6 32 17/20 4 26 19/20 4 24 20/20
4. SPA VER VER VER VER
SAI LEC NOR VER PER SAI VER PER SAI VER PER SAI
4 36 20/20 26 52 16/20 26 50 17/20
5. MON VER VER VER VER
VER PER SAI VER PER SAI VER PER SAI VER NOR PER
16 52 18/20 16 68 7/20 16 66 10/20
1 Alan Baker 90
1 Hornplayer9599 90
3 Sreekumar A 84
4 durian 80
5 Mark 78
The people who scored points are:
1 Alan Baker 18
6 Martin Harran 18
6 a425couple 16
13 Carl Keehn 16
4 durian 16
1 Hornplayer9599 16
10 JohnM 16
19 mairsz 16
5 Mark 16
8 Mark Jackson 16
8 Phil Carmody 16
10 Sir Tim 16
3 Sreekumar A 16
10 ceg 12
14 EB5AGV 12
18 Yazoo 12
17 D Munz 10
15 Ar 8
16 Shaun 2
Let me know about the inevitable mistakes!
;-)
Mark
The overall table looks like:
1 Mark 16 20 6 20 16 78
2 Hornplayer9599 16 26 6 26 16 90
3 ceg 20 20 2 16 12 70
4 Carl Keehn 14 12 6 20 16 68
5 Yazoo 4 4 4 12 12 36
6 Martin Harran 16 16 6 20 18 76
7 Ar 6 20 10 12 8 56
8 Mark Jackson 10 20 2 26 16 74
9 Sreekumar A 16 26 6 20 16 84
10 JohnM 12 20 6 16 16 70
11 Sir Tim 18 20 6 10 16 70
12 D Munz 2 14 8 10 10 44
13 a425couple 14 26 6 14 16 76
14 durian 12 26 6 20 16 80
15 Phil Carmody 16 16 6 20 16 74
16 Shaun 16 12 10 8 2 48
17 EB5AGV 12 18 2 16 12 60
18 Alan Baker 20 26 10 16 18 90
19 mairsz - - - 16 16 32
Ordered by points:
1 Alan Baker 20 26 10 16 18 90
1 Hornplayer9599 16 26 6 26 16 90
3 Sreekumar A 16 26 6 20 16 84
4 durian 12 26 6 20 16 80
5 Mark 16 20 6 20 16 78
6 a425couple 14 26 6 14 16 76
6 Martin Harran 16 16 6 20 18 76
8 Mark Jackson 10 20 2 26 16 74
8 Phil Carmody 16 16 6 20 16 74
10 ceg 20 20 2 16 12 70
10 JohnM 12 20 6 16 16 70
10 Sir Tim 18 20 6 10 16 70
13 Carl Keehn 14 12 6 20 16 68
14 EB5AGV 12 18 2 16 12 60
15 Ar 6 20 10 12 8 56
16 Shaun 16 12 10 8 2 48
17 D Munz 2 14 8 10 10 44
18 Yazoo 4 4 4 12 12 36
19 mairsz - - - 16 16 32
DUPLICATOR RANKER1 RANKER2 RESULTS
1. BAH HAM VER HAM VER
HAM VER LEC HAM RIC VET HAM RIC VET VER PER SAI
6 6 17/20 2 2 18/20 0 0 19/20
2. EMI VER VER VER VER
VER PER SAI VER PER SAI VER PER SAI VER PER LEC
20 26 16/20 20 22 18/20 20 20 19/20
3. POR VER VER VER VER
VER PER LEC VER PER SAI VER PER SAI SAI LEC NOR
6 32 17/20 4 26 19/20 4 24 20/20
4. SPA VER VER VER VER
SAI LEC NOR VER PER SAI VER PER SAI VER PER SAI
4 36 20/20 26 52 16/20 26 50 17/20
5. MON VER VER VER VER
VER PER SAI VER PER SAI VER PER SAI VER NOR PER
16 52 18/20 16 68 7/20 16 66 10/20